Acer simply unveiled new fashions of the Swift Edge 16 and Swift Go 14 laptops, that includes AMD Ryzen 8040 Collection processors with Ryzen AI know-how.
The Swift Edge 16, with a magnesium-aluminum chassis, weighs 2.71 kilos and boasts a 16-inch 3.2K OLED show with a 120 Hz refresh price and 100% DCI-P3 shade gamut. Priced beginning at $1,299.99 within the U.S., it is going to be accessible in March. The Swift Edge 16 prioritizes efficiency and mobility, powered by as much as AMD Ryzen 7 8840U octa-core processors, AMD Radeon 780M graphics, and AMD Ryzen AI.
Title | Acer Swift Edge 16 |
---|---|
Mannequin | SFE16-44 |
Working System | Home windows 11 Residence |
Display | 16” OLED + WQXGA (3200×2000), DCI-P3 100%, 120 Hz, Show HDR True Black 500 Licensed |
Processors | AMD Ryzen 7 8840U octa-core/ Ryzen 5 H8640U hexa-core processor |
Graphics | AMD Radeon 780M/760M Graphics |
Reminiscence | As much as 32 GB of onboard LPDDR5 SDRAM system reminiscence |
Storage | As much as 2 TB, PCIe Gen 4, 16 Gb/s, NVMe |
Dimensions (mm & inch) | 357.66 x 245.9 x 12.95mm / 14.08 x 9.68 x 0.51 inches |
Weight | 1.23 kg / 2.71 lbs |
Battery | 54 Whr |
AC adapter wattage | 65W |
Wi-Fi | Wi-Fi 7/ Wi-Fi 6E Wi-fi LAN |
Options | Acer PurifiedView, Acer PurifiedVoice AI Noise Discount Expertise, Acer QuickPanel, Acer LiveArt, AcerSense, Copilot in Home windows |
Ports | Two USB Sort-C ports (supporting USB4 with speeds of 40Gbps, DisplayPort, and USB charging), two USB Sort-A ports, HDMI 2.1 port, MicroSD Card slot |
Digicam | 1440p QHD digital camera |
The Swift Go 14, accessible in April, affords numerous AMD Ryzen processor choices and show decisions, together with OLED (2880×1800), IPS (2240×1400), and IPS contact (1920×1200). Priced from $699.99, it options AI-powered functions like Acer PurifiedVoice and Acer PurifiedView. With a 2.8K OLED show and a 90 Hz refresh price, the Swift Go 14 affords on-the-go AI experiences with as much as an AMD Ryzen 9 8945HS octa-core processor.
Each laptops are outfitted with AMD Ryzen 8040 Collection processors, supporting AI options, and built-in with Microsoft Pluton safety processors. The AcerSense utility and Copilot in Home windows 11, accessed by way of devoted keys, improve consumer expertise.
The machines additionally characteristic 1440p QHD webcams with Acer PurifiedVoice and Purified Voice AI noise discount know-how. Each laptops combine AI options for duties like picture enhancing, conferencing enhancements, and system administration.
Title | Acer Swift Go 14 |
---|---|
Mannequin | SFG14-63 / SFG14-63T |
Working System | Home windows 11 Residence |
Display choices | 14” OLED + WQXGA (2880×1800), DCI-P3 100%, 90 Hz, Show HDR True Black 500 Licensed |
14” IPS (2240×1400), sRGB 100%, 90 Hz, Show HDR True Black 500 Licensed | |
14” IPS (1920×1200), sRGB 100%, 90 Hz, Show HDR True Black 500 Licensed, touchscreen | |
Processors | AMD Ryzen 9 8945HS octa-core processor/Ryzen 7 8845HS octa-core processor/Ryzen 5 8645HS hexa-core processor |
Graphics | AMD Radeon 780M/760M Graphics |
Reminiscence | As much as 32 GB of onboard LPDDR5X SDRAM system reminiscence |
Storage | As much as 2 TB, PCIe Gen 4, 16 Gb/s, NVMe |
Dimensions (mm & inch) | 312.9 x 217.9 x 14.9mm / 12.32 x 8.58 x 0.59 inches |
Weight | 1.32 kg / 2.91 lbs |
Battery | 65 / 50 Whr |
AC adapter wattage | 100 / 65W |
Wi-Fi | Wi-Fi 6E Wi-fi LAN |
Options | Acer PurifiedView, Acer PurifiedVoice AI Noise Discount Expertise, Acer QuickPanel, Acer LiveArt, AcerSense, Copilot in Home windows |
Ports | Twin USB Sort-C ports (supporting USB4, DisplayPort, and USB charging), HDMI 2.1 port, MicroSD card |
Digicam | 1440p QHD digital camera with privateness shutter |
Filed in Acer.
. Learn extra aboutTrending Merchandise